Stratos IAM
IAM Risk Center
Identity posture · Privilege escalation · Effective permissions
6
Identities
3
No MFA (console)
3
Escalatable
3
Stale Keys >90d
| Identity | Access Level | Risk | MFA | Key Age | Escalation | Unused Perms |
|---|---|---|---|---|---|---|
root user · prod-payments | Full Admin | 100 | 420d | — | — | |
ci-deploy role · prod-payments | Full Admin | 96 | — | 3 paths | 189 | |
dev-bot user · prod-payments | Power User | 88 | 210d | 2 paths | 94 | |
svc-deploy-prod user · eks-platform | Read/Write | 61 | 180d | 1 path | 41 | |
lambda-data-processor role · data-lake-prod | Read/Write | 54 | — | — | 67 | |
readonly-auditor role · shared-services | Read Only | 18 | — | — | 12 |
ci-deploy
prod-payments · 941230001
Type
role
Access Level
Full Admin
Risk Score
96
MFA
DISABLED
Policies
1
Inline Policies
0
Perm Boundary
No
Console Access
No
Tags
Team: platformEnv: prod
Escalation Paths
Root equivalent
3 steps